Description















| Model number: A9215 | Big power in a small format for international travel |
| Compact for travel | Slim, safe, and ready for international use. The various ports ensure you're prepared for any charging situation, while intelligent temperature monitoring protects your devices. |
| Reduced risk of electric shock | The 2-pin to 2-pin design ensures proper grounding and increased safety by reducing the risk of electric shock. |
| Smart temperature | Our adapter's intelligent 6A temperature monitoring detects when the current draw is too high and shuts off the power to prevent overload and provide greater safety. |
| 6-layer protection | With our advanced safety features, which cover everything from short circuits to overheating, your electronic devices are protected at all times. |
| Notes 1 | This travel adapter is compatible with devices that operate on 100-240V (50/60Hz) AC power. |
| Notes 2 | The USB-C1 port has a maximum output power of 20W. When the USB-C1 and USB-C2 ports are used simultaneously, they share a total output power of 15W. |
| Notes 3 | This travel adapter supports a maximum of 6A. If the device connected to the AC outlet exceeds this value, it may not charge at all or may only charge intermittently.4 |
| Notes 4 | If an AC-powered device is overloaded, disconnect the device and wait approximately 10 seconds before using it again. |
| Notes 5 | The indicator light stays on during normal operation; it switches off if the device is not securely plugged in. |
| Notes 6 | If you are using a USB-A to Lightning cable or a USB-A to MagSafe cable to charge via the USB-A port, disconnect the cable and reconnect it before charging. |
| Notes 7 | The USB-A port does not support Quick Charge 3.0. Devices equipped with Quick Charge technology, such as the Galaxy series, will charge at normal speed. |
| Notes 8 | The AC socket supports Type A and Type C plugs with 4.0 mm round contacts. Type E and Type F plugs are not supported. |
Specifications
Total USB power : Max. 20W
Input voltage: 240V (AC); Output voltage: 240V
Rated power (USA) : 125V~, 50/60 Hz, max. 6A, max. 750W; Rated power (EU) : 230V~, 50/60 Hz, max. 6A, max. 1380W
Total power : 20W Max.
Input : 125V~, 50/60Hz, 6A Max., 750W Max.
USB output:
1-Port: USB-A1 / USB-A2 Output: 5V⎓2.4A, 12W (12W Max.)
USB-C1 Output: 5V⎓3A, 15W / 9V⎓2.22A, 20W / 12V⎓1.67A, 20W (20W Max.)
USB-C2 output: 5V⎓3A, 15W (15W Max.); 2-port / 3-port / 4-port in use: 15W Max. (shared)
Dimensions: 86x50x25 mm, Weight: 107g
Product Information
Features & Specs
Input Voltage 230 volts (AC)
Output Voltage 240 volts
Plug Type Type A, Type I, Type G, Type C
Number of Outlets 5















| Model number: A9215 | Big power in a small format for international travel |
| Compact for travel | Slim, safe, and ready for international use. The various ports ensure you're prepared for any charging situation, while intelligent temperature monitoring protects your devices. |
| Reduced risk of electric shock | The 2-pin to 2-pin design ensures proper grounding and increased safety by reducing the risk of electric shock. |
| Smart temperature | Our adapter's intelligent 6A temperature monitoring detects when the current draw is too high and shuts off the power to prevent overload and provide greater safety. |
| 6-layer protection | With our advanced safety features, which cover everything from short circuits to overheating, your electronic devices are protected at all times. |
| Notes 1 | This travel adapter is compatible with devices that operate on 100-240V (50/60Hz) AC power. |
| Notes 2 | The USB-C1 port has a maximum output power of 20W. When the USB-C1 and USB-C2 ports are used simultaneously, they share a total output power of 15W. |
| Notes 3 | This travel adapter supports a maximum of 6A. If the device connected to the AC outlet exceeds this value, it may not charge at all or may only charge intermittently.4 |
| Notes 4 | If an AC-powered device is overloaded, disconnect the device and wait approximately 10 seconds before using it again. |
| Notes 5 | The indicator light stays on during normal operation; it switches off if the device is not securely plugged in. |
| Notes 6 | If you are using a USB-A to Lightning cable or a USB-A to MagSafe cable to charge via the USB-A port, disconnect the cable and reconnect it before charging. |
| Notes 7 | The USB-A port does not support Quick Charge 3.0. Devices equipped with Quick Charge technology, such as the Galaxy series, will charge at normal speed. |
| Notes 8 | The AC socket supports Type A and Type C plugs with 4.0 mm round contacts. Type E and Type F plugs are not supported. |
Specifications
Total USB power : Max. 20W
Input voltage: 240V (AC); Output voltage: 240V
Rated power (USA) : 125V~, 50/60 Hz, max. 6A, max. 750W; Rated power (EU) : 230V~, 50/60 Hz, max. 6A, max. 1380W
Total power : 20W Max.
Input : 125V~, 50/60Hz, 6A Max., 750W Max.
USB output:
1-Port: USB-A1 / USB-A2 Output: 5V⎓2.4A, 12W (12W Max.)
USB-C1 Output: 5V⎓3A, 15W / 9V⎓2.22A, 20W / 12V⎓1.67A, 20W (20W Max.)
USB-C2 output: 5V⎓3A, 15W (15W Max.); 2-port / 3-port / 4-port in use: 15W Max. (shared)
Dimensions: 86x50x25 mm, Weight: 107g
Product Information
Features & Specs
Input Voltage 230 volts (AC)
Output Voltage 240 volts
Plug Type Type A, Type I, Type G, Type C
Number of Outlets 5
| Barcode | 0194644272326 |
| MPN | A9215H11 |